Size Chart - Womens Sleep Bottoms
What's My Size
Your Dimensions:
Please switch the button on the right to select cm or inch:
cm
inch
SIZE | US/CA | WAIST | HIPS |
---|---|---|---|
XXS | 0-2 | 60-64 | 83-88 |
XS | 4 | 64-68 | 88-93 |
S | 6 | 68-73 | 93-97 |
M | 8-10 | 73-79 | 97-104 |
L | 12 | 79-84 | 104-107 |
XL | 14 | 84-92 | 107-113 |
XXL | 16-18 | 92-98 | 113-119 |
XXXL | 20 | 98-104 | 119-125 |

How to Measure

Waist — Measure around your waist at its narrowest point.

Hips — Measure around your hip at the widest part of the hipbones.

Silk Bottoms — Premium comfort, accessible price.